<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best free software - Freeware reviews</title>
	<atom:link href="http://www.jlcsoft.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jlcsoft.ca</link>
	<description>realy good free software for everyone</description>
	<lastBuildDate>Fri, 14 Oct 2011 19:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amarok &#8211; powerful music player</title>
		<link>http://www.jlcsoft.ca/program8.html</link>
		<comments>http://www.jlcsoft.ca/program8.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[good free checked software]]></category>

		<guid isPermaLink="false">http://jlcsoft.ca/?p=8</guid>
		<description><![CDATA[Amarok is not just a music player! You can use it to manage and organize the collections of large amounts of music, to burn it to discs, or to edit tags. An important advantage of Amarok is user-friendly graphical interface and high quality of audio playback. This program uses two most popular media frameworks &#8211; GStreamer and Xine, so [...]]]></description>
			<content:encoded><![CDATA[<p>Amarok is not just a music player! You can use it to manage and organize the collections of large amounts of music, to burn it to discs, or to edit tags. An important advantage of Amarok is user-friendly graphical interface and high quality of audio playback. This program uses two most popular media frameworks &#8211; GStreamer and Xine, so that it can provide support for almost all audio file formats you can imagine. Like most competitive players Amarok allows you to play Internet radio - including automatic download of album covers and text of the songs as well as information about the artist. All pieces of information are displayed in translucent OSD. Also Amarok has an additional interesting feature: it automatically generates playlists with specified music type or according to user criteria. Moreover, it supports most portable media players. Functionality can be extended by a huge amount of scripts available on the internet. The latest version has improved user interface, dynamic playlists generation, and the new options of choosing tracks. Also, there new functionalities as: new example playlists, a Quiz-play option that will pick a song that starts with the same character the last one ended with. And the last thing: this program supports ‘drag and drop’ method which expands its possibilities.</p>
<p style="text-align: center;"><a href="http://jlcsoft.ca/wp-content/uploads/2011/10/am.png"><img class="alignnone size-full wp-image-14" title="am" src="http://jlcsoft.ca/wp-content/uploads/2011/10/am.png" alt="" width="302" height="305" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlcsoft.ca/program8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>digiKam &#8211; advanced digital photo management application</title>
		<link>http://www.jlcsoft.ca/program6.html</link>
		<comments>http://www.jlcsoft.ca/program6.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[good free checked software]]></category>

		<guid isPermaLink="false">http://jlcsoft.ca/?p=6</guid>
		<description><![CDATA[digiKam is an open source program for management, organization, viewing and simple edition of digital photos. The application supports most of cameras available on the market. It allows to catalog photographs copied from the device into albums and sub-albums. digiKam gives the possibility to comment and sort photos as well as whole albums. “Drag and Drop” method supports cooperation with [...]]]></description>
			<content:encoded><![CDATA[<p>digiKam is an open source program for management, organization, viewing and simple edition of digital photos. The application supports most of cameras available on the market. It allows to catalog photographs copied from the device into albums and sub-albums. digiKam gives the possibility to comment and sort photos as well as whole albums. “Drag and Drop” method supports cooperation with other applications in the system. digiKam gives you the ability to manage metadata (EXIF, IPTC, XMP, Makernote and geolocation using GPS), supports database and archiving (eg recording on a CD / DVD) also creating HTML album. It has basic photo edition options such as Red-eye correction and basic image properties configuration (brightness, contrast, color balance, etc.), simple special effects (sharpen, blur, noise removal), add text and borders, and also functions of rotation and re-sizing photos. digiKam can also create slideshows, MPEG, export data to your iPod, Flickr and Picasaweb. It has a search of duplicated images and ability to convert the RAW data. This program contains calendar creation wizard, print wizard, and it can create slideshows. digiKam Image Editor supports all camera RAW file formats, 16 bits color depth, Exif/Makernote/IPTC/GPS/XMP metadata, Color management, tagging/rating/comments pictures, etc. A stand-alone image editor version named ShowFoto is also available. It runs without digiKam images database support, but provides all Image Editor functions.</p>
<p style="text-align: center;"><a href="http://jlcsoft.ca/wp-content/uploads/2011/10/di.png"><img class="alignnone size-full wp-image-13" title="di" src="http://jlcsoft.ca/wp-content/uploads/2011/10/di.png" alt="" width="200" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlcsoft.ca/program6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrueCrypt – Free Open-Source Disk Encryption Software</title>
		<link>http://www.jlcsoft.ca/program1.html</link>
		<comments>http://www.jlcsoft.ca/program1.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[good free checked software]]></category>

		<guid isPermaLink="false">http://jlcsoft.ca/?p=1</guid>
		<description><![CDATA[Clever program to encrypt data on disks such as USB flash drive or hard drive. It uses following very strong encryption algorithms: AES-256, Serpent, and Twofish. There is also a nice option to create a virtual encrypted disk within a file and mapping it as a real disk. Encryption is automatic, real-time (on-the-fly) and transparent. The latest version supports hardware-accelerated [...]]]></description>
			<content:encoded><![CDATA[<p>Clever program to encrypt data on disks such as USB flash drive or hard drive. It uses following very strong encryption algorithms: AES-256, Serpent, and Twofish. There is also a nice option to create a virtual encrypted disk within a file and mapping it as a real disk. Encryption is automatic, real-time (on-the-fly) and transparent. The latest version supports hardware-accelerated encryption but of course only when processor has such possibility. System encryption provides the highest level of security and privacy because all files including all temporary files that Windows and some applications created on the system partition (usually without your knowledge or consent), hibernation files, swap files, etc., are always permanently encrypted (even if power supply is suddenly interrupted). An interesting new feature is also Volumes Favorite Organizer that allows you to manage encrypted partitions and containers from one place and also to configure their advanced options. TrueCrypt 7.0 supports the creation of encrypted partitions on the disk sector size of 4096, 2048, and 1024 bytes (both Windows and Linux). Previously on these kinds of disks you was able only to create a file containers. Moreover, you can interrupt the process of encryption or decryption anytime, leave the partition/drive partially unencrypted, restart or shut down the computer, and then resume the process, which will continue from the point it was stopped.</p>
<p style="text-align: center;"><a href="http://jlcsoft.ca/wp-content/uploads/2011/10/tc.jpg"><img class="alignnone size-full wp-image-12" title="tc" src="http://jlcsoft.ca/wp-content/uploads/2011/10/tc.jpg" alt="" width="320" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jlcsoft.ca/program1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

